Year | 1801 | 1804 | 1807 | 1816 | 1842 |
Personality | Alessandro volta | Richard Trevithick | Denis Papin, James watt and Thomas Newcomen | Nicéphore Niepce | Crawford Williamson Long |
Invention | Electric battery | Steam locomotive | Steamboat | Photography | Anesthesia |
Description | It consisted in a series of a couple of zinc discs and copper (stacked) or also silver discs separated from each other by pieces of cardboard impregnated With water and salt. Each one of these pairs supplied 0.75 v. Then it started the electric age we live in. | A steam locomotive is a locomotive powered by a steam engine. The term usually refers to its use on railways, but can also refer to a "road locomotive" such as a traction engine or steamroller. | A steamboat or steamship, sometimes called a steamer, is a ship in which the primary method of propulsion is steam power, typically driving propellers or paddlewheels. It was developed principally by Denis papin who desingned a boat moved for steam. | The fhotography was born in france. In 1816 Niepce gets a negative first picture imperfect and unstable with a dark camera. In 1833 Niepse died and Daguerre continuous until get a reliable procedure and commercial. The system consists on the obtaining of picture over surface of polished silver. | Since the beginning of the science we have searched a way to eliminate the pain. So by the year of 1842 march in Danielsville, Georgia, the doctor Crawford was the first who used anesthesia like ethyl ether during a operation, by the time he supplied a child before to remove him a cyst in the neck. |
Picture | | | | | |
shaping knowledge
martes, 12 de octubre de 2010
year | 1876 | 1878 | 1879 | 1890 | 1895 |
Personality | Alexander Graham Bell | Thomas Alva Edison | Thomas Alva Edison | Clement Ader | Wilhelm Conrad RöntgenEscuchar |
Invention | Telephone | Phonograph | Incandescent lamp | Plane | X-ray |
Description | The phone is a telecommunication device designed to transmit acoustic signals through electrical signals from a distance. In 1876, after discovering that to transmit human voice could only be to use a continuous stream, the Scottish-born American inventor Alexander Graham Bell built and patented a few hours before Elisha Gray fellow first phone capable of transmitting and receiving human voice their quality and timbre. | The phonograph was that, until 1876, it created the first device capable of recording sound, although it was the first who could play after. The first piece performed was "Mary had a little lamb "(" Mary had a little lamb ") on November 21, 1877, demonstrated the device for the first time on 29 November that year and patented it on 19 February 1878. The phonograph using a mechanical analog recording system in which sound waves are transformed into mechanical vibrations by an acoustic-mechanical transducer. These vibrations move a stylus styling a helical groove on a phonograph cylinder. Escuchar Leer fonéticamente Diccionario - Ver diccionario detallado 1.verbo 1.remove 2.extirpate 3.eradicate 4.excise 5.root out 6.cut out 7.take out 8.wipe out | An incandescent lamp is a device that produces light beam through heating by Joule effect. The invention of the incandescent lamp is generally attributed to Thomas Alva Edison who presented on October 21, 1879 a practical and viable lamp, which it wore during 48 hours. On January 27, 1880 was granted the patent, numbered 223,898. The bulb is one of the inventions used by men since its inception to date. | Years of research by many people eager to achieve that feat, they generated weak results and slow, but steady. On August 28, 1883, John J. Montgomery was the first person to make a controlled flight with a machine heavier than air, a glider. The first plane itself was created by Clement Ader, on October 9, 1890 to take off and fly 50 m.Escuchar | The history of X-ray begins with the British scientist William Crookes, who investigated in the effects of certain gases to energy shocks. These experiments were carried out in a vacuum tube, and electrodes to generate high voltage current. He called it, “the Crookes tube”. Well, this tube being near photographic plate, it generated some burred images. Then to this way, Nikola Tesla in 1887, began to study this effect created by Crookes tubes. But until November 8, 1895 were discovered X-rays, the physicist Wilhelm Conrad Röntgen, experimented with Hittorff-Crookes tube (or simply Crookes tube) and Ruhmkorff coil. Analyzed the cathode rays to prevent violet fluorescence produced cathode rays in the walls of a glass tube |
Picture | | | | | |
Suscribirse a:
Entradas (Atom)